Might have something here. While these are not apples to apples, specs put the nano between the performance of an RTX 4080 and 4090, with a compelling price. Keep in mind this is a development board and I’m not sure what all can run on it, but intriguing none the less. But even more so is the AGX series that comes in an ITX Mini-PC formfactor. Despite the low clock speed, the v4 boards appears to be a huge leap in performance (they claim 8X), and a powerhouse.
I’d like to test that thing out!
Model | Perf. | Bandwidth | CPU Freq. | Memory | Cost |
---|---|---|---|---|---|
NVIDIA GeForce RTX 3070 | 20.3TF | 448GB/s | 1.5Ghz | 8GB | $420 |
NVIDIA GeForce RTX 3080 | 29.8TF | 760.3GB/s | 1.44Ghz | 10GB | $520 |
NVIDIA GeForce RTX 3090 | 35.5TF | 936.2GB/s | 1.4Ghz | 24GB | $1000 |
NVIDIA GeForce RTX 3090 Ti | 40TF | 1.01TB/s | 1.56Ghz | 24GB | $1600 |
NVIDIA GeForce RTX 4080 | 48.7TF | 716.8GB/s | 2.2Ghz | 16GB | $1150 |
Jetson Orin Nano Developer Kit | 67TF | 102GB/s | 1.7Ghz | 8GB | $249 |
NVIDIA GeForce RTX 4090 | 82.5TF | 1.01TB/s | 2.24Ghz | 24GB | $2800 |
Jetson AGX Orin 64GB Dev. Kit | 275TF | – | 1.3Ghz | 64GB | $2000 |
Note: Please keep in mind, this is for the latest gen development boards.
Other considerations: Memory Bus, Boost Clock, TDP, Tensor Cores, Cuda, etc.
Resources: